20 Nov 2009
| PRESIDENTS CUP - TRENT VALLEY | ||||||
| TEAM NAME | Coton Sports 'A' | TEAM NAME | Coton Cons 'A' | |||
| SCORE | TOTAL | SCORE | TOTAL | |||
| Phil Hood | 72.7 | Neil Price | 71.6 | |||
| Ian Roberts | 71.4 | Jon Storer | 69.5 | |||
| John Burrell | 71.6 | Tom Middleton | 73.7 | |||
| Tony Overton | 65.3 | 281.0 | Mick Sansome | 65.4 | 280.2 | |
| TEAM NAME | Trent Valley 'A' | TEAM NAME | Ex-Service 'B' | |||
| SCORE | TOTAL | SCORE | TOTAL | |||
| Jeff Goodyer | 68.6 | Robert Wagstaff | 73.9 | |||
| Bob West | 73.7 | James bend | 56.0 | |||
| John Stevenson | 69.3 | Rikki Hammersley | 72.3 | |||
| Alf Shore | 63.3 | 274.9 | Mick Cryer | 68.6 | 270.8 | |
| TEAM NAME | Ex-Service 'A' | TEAM NAME | Coton Sports 'B' | |||
| SCORE | TOTAL | SCORE | TOTAL | |||
| Bill Bend | 62.2 | Lol Barnsley | 59.2 | |||
| Andy Biddle | 67.2 | Nigel Jackson | 67.4 | |||
| Klaus Baker | 67.4 | Emma Biddle | 65.2 | |||
| Ian Skidmore | 68.7 | 265.5 | A N Other | 68.1 | 259.9 | |
LEAGUE TABLE
| TEAM - League Table | SHOT | TOTAL | AVERAGE | WON | LOST | DRAWN | POINTS |
| EX-SERVICE | 6 | 2336 | 194.667 | 6 | 0 | 0 | 12 |
| TRENT VALLEY | 5 | 1843 | 184.300 | 2 | 3 | 0 | 4 |
| COTON SPORTS | 5 | 1839 | 183.900 | 2 | 3 | 0 | 4 |
| COTON CONS | 4 | 1433 | 179.125 | 0 | 4 | 0 | 0 |
| TEAM - 4 x 4 Team | POINTS | ||
| EX-SERVICE | 12 | ||
| TRENT VALLEY | 9 | ||
| COTON SPORTS | 6 | ||
| COTON CONS | 3 |
LEAGUE AVERAGES
| NAME | TEAM | SHOT | TOTAL | AVERAGE | POS | ||
| 1 | BEND Bill | O/45 | EX-SERVICE | 6 | 298 | 24.833 | 10 |
| 2 | HOOD Phil | O/45 | COTON SPORTS | 5 | 246 | 24.600 | 6 |
| 3 | CRYER Andrew | EX-SERVICE | 6 | 295 | 24.583 | 7 | |
| 4 | WEST Bob | O/45 | TRENT VALLEY | 4 | 195 | 24.375 | 4 |
| 5 | BIDDLE Andy | O/45 | EX-SERVICE | 6 | 292 | 24.333 | 4 |
| 6 | SKIDMORE Ian | EX-SERVICE | 5 | 243 | 24.300 | 4 | |
| 7 | MIDDLETON Tom | COTON CONS | 4 | 194 | 24.250 | 4 | |
| 8 | PRICE Neil | O/45 | COTON CONS | 4 | 194 | 24.250 | 4 |
| 9 | STORER Jon | COTON CONS | 4 | 194 | 24.250 | 3 | |
| 10 | BAKER Klaus | EX-SERVICE | 5 | 242 | 24.200 | 4 | |
| 11 | ROBERTS Ian | COTON SPORTS | 5 | 240 | 24.000 | 5 | |
| 12 | MORRIS Andy | COTON CONS | 4 | 192 | 24.000 | 4 | |
| 13 | SHUTTLEWORTH Craig | TRENT VALLEY | 5 | 239 | 23.900 | 3 | |
| 14 | WILSON Jim | EX-SERVICE | 6 | 286 | 23.833 | 4 | |
| 15 | TAYLOR Lee | O/45 | COTON SPORTS | 5 | 238 | 23.800 | 1 |
| 16 | BEND Jackie | O/45 | EX-SERVICE | 6 | 285 | 23.750 | 5 |
| 17 | WAGSTAFF Robert | O/45 | EX-SERVICE | 6 | 282 | 23.500 | 3 |
| 18 | BEND James | EX-SERVICE | 6 | 281 | 23.417 | 3 | |
| 19 | GOODYER Jeff | O/45 | TRENT VALLEY | 5 | 234 | 23.400 | 2 |
| 20 | STEVENSON John | TRENT VALLEY | 4 | 184 | 23.000 | 2 | |
| 21 | BURRELL John | O/45 | COTON SPORTS | 1 | 46 | 23.000 | 0 |
| 22 | CRYER Mick | O/45 | EX-SERVICE | 6 | 276 | 23.000 | 0 |
| 23 | GREWCOCK Simon | TRENT VALLEY | 5 | 230 | 23.000 | 0 | |
| 24 | WEST Jackie | O/45 | TRENT VALLEY | 4 | 183 | 22.875 | 1 |
| 25 | HAMMERSLEY Rikki | EX-SERVICE | 4 | 181 | 22.625 | 0 | |
| 26 | SHORE Alf | O/45 | TRENT VALLEY | 5 | 225 | 22.500 | 1 |
| 27 | DAFFERN Neil | TRENT VALLEY | 1 | 45 | 22.500 | 0 | |
| 28 | RATHERAM Ian | COTON SPORTS | 4 | 180 | 22.500 | 0 | |
| 29 | OVERTON Tony | O/45 | COTON SPORTS | 4 | 179 | 22.375 | 1 |
| 30 | SANSOME Mick | COTON CONS | 4 | 178 | 22.250 | 0 | |
| 31 | DAFFERN Mark | TRENT VALLEY | 5 | 220 | 22.000 | 1 | |
| 32 | ARMSTRONG Rick | O/45 | COTON SPORTS | 1 | 44 | 22.000 | 0 |
| 33 | JACKSON Nigel | COTON SPORTS | 5 | 219 | 21.900 | 0 | |
| 34 | RUSTED Colin | O/45 | COTON SPORTS | 4 | 175 | 21.875 | 0 |
| 35 | CRYER Tony | O/45 | EX-SERVICE | 2 | 87 | 21.750 | 0 |
| 36 | HARRIS Mollie | O/45 | COTON SPORTS | 2 | 87 | 21.750 | 0 |
| 37 | HARRIS Dave | O/45 | COTON SPORTS | 5 | 217 | 21.700 | 1 |
| 38 | HARRISON Sid | O/45 | TRENT VALLEY | 4 | 173 | 21.625 | 1 |
| 39 | BIDDLE Emma | EX-SERVICE | 1 | 43 | 21.500 | 0 | |
| 40 | BARNSLEY Lol | O/45 | COTON SPORTS | 4 | 165 | 20.625 | 0 |
| 41 | DEEMING D | COTON CONS | 1 | 41 | 20.500 | 0 | |
| 42 | EMERY John | COTON CONS | 4 | 164 | 20.500 | 0 | |
| 43 | RIDER Phil | O/45 | TRENT VALLEY | 4 | 156 | 19.500 | 0 |
| 44 | GREEN M | COTON CONS | 1 | 34 | 17.000 | 0 |
©Wag-Systems