29 MAY 2008

Memorial Shield  Competition Bell & Paper Targets
at Bedworth Ex-Service Club           DATE 20-May-2008

 

Group 'A' Averages over 23.5  Bell  Card  Score Bell Card Score Total
1 BEND Bill 49.2 50.3 99.5 49.2 50.1 99.3 198.8
2 CRYER Andrew 50.3 50.5 100.8 49.3 45.1 94.4 195.2
3 WILSON Mick 50.4 47.2 97.6        
4 BEND Bill 50.2 47.1 97.3        
5 STORER Jon 49.3 47.2 96.5        
6 GOODYER Jeff 48.2 47.1 95.3        
7 GOODYER Jeff 47.2 47.2 94.4        
8 WAGSTAFF Robert 49.1 44.0 93.1        
9 SHUTTLEWORTH Craig 47.1 45.0 92.1        
               
  Round 1 Round 2  
  Group 'B' Averages under 23.5 to 22.5 Bell  Card  Score Bell Card Score Total
1 BAKER Klaus 49.1 48.1 97.2 48.2 47.1 95.3 192.5
2 WYATT Derek 49.1 49.2 98.3 50.1 43.1 93.2 191.5
3 MIDDLETON Tom 50.2 46.1 96.3 49.1 45.0 94.1 190.4
4 BEND Jackie 50.3 47.1 97.4 48.1 43.0 91.1 188.5
4 BAKER Klaus 50.2 46.1 96.3        
6 WEST Bob 50.1 46.1 96.2        
7 CRYER Mick 48.0 47.2 95.2        
8 GREWCOCK Simon 48.2 45.1 93.3        
9 STEELE Phil 47.0 46.1 93.1        
10 WEST Bob 49.1 44.0 93.1        
11 WYATT Derek 48.3 44.1 92.4        
12 WAGSTAFF Allan 48.3 41.0 89.3        
13 HAMMERSLEY Rikki 48.2 41.0 89.2        
14 STEVENSON John 49.1 40.0 89.1        
15 WEST Jackie 47.1 41.0 88.1        
16 CRYER Mick 48.1 38.0 86.1        
               
  Round 1 Round 2  
  Group 'C' Averages under 22.5 Bell  Card  Score Bell Card Score Total
1 ROSE Chris 47.2 42.1 89.3 48.1 43 91.1 180.4
2 RIDER Phil 46.2 39.0 85.2 45.0 33 78.0 163.2
3 CRYER Tony 46.0 42.1 88.1        
4 HARRISON Sid 49.0 35.1 84.1        
5 ROSE Chris 46.0 38.0 84.0        

 

©Wag-Systems