League Tables 2006-2007

League

TEAM SHOT TOTAL AVERAGE WON LOST DRAWN POINTS
EX-SERVICE 8 3034 189.625 8 0 0 16
TRENT VALLEY 8 2997 187.313 5 3 0 10
COTON SPORTS 8 2986 186.625 4 3 1 9
BERMUDA SPORTS 8 2906 181.625 1 6 1 3
COTON CONS 8 2911 181.938 1 7 0 2

Man v Man

TEAM     SHOT WON LOST DRAWN POINTS
EX-SERVICE     8 6 1 1 13
COTON CONS     8 5 2 1 11
COTON SPORTS     8 5 3 0 10
TRENT VALLEY     8 3 5 0 6
BERMUDA SPORTS     8 0 8 0 0

Final League Averages

  NAME   TEAM SHOT TOTAL AVERAGE POS
1 BEND Bill O/45 EX-SERVICE 16 783 24.469 20
2 HOOD Phil O/45 COTON SPORTS 15 731 24.367 15
3 SHUTTLEWORTH Craig   TRENT VALLEY 13 631 24.269 12
4 WILSON Jim   EX-SERVICE 16 776 24.250 13
5 STORER Jon   COTON CONS 16 776 24.250 11
6 WILSON Mick O/45 COTON CONS 16 773 24.156 13
7 SKIDMORE Ian   EX-SERVICE 14 675 24.107 12
8 LLOYD-HUGHES Wayne   BERMUDA SPORTS 15 723 24.100 11
9 GOODYER Jeff O/45 TRENT VALLEY 16 764 23.875 8
10 WAGSTAFF Robert O/45 EX-SERVICE 16 763 23.844 9
11 ROBERTS Ian   COTON SPORTS 15 715 23.833 8
12 PRICE Neil O/45 COTON CONS 16 760 23.750 10
13 MORRIS Andy   COTON CONS 16 760 23.750 9
14 WEST Bob O/45 TRENT VALLEY 16 759 23.719 11
15 BURRELL John O/45 COTON SPORTS 13 613 23.577 5
16 BEND Jackie O/45 EX-SERVICE 16 750 23.438 6
17 CRYER Andrew   EX-SERVICE 15 700 23.333 2
18 EMERY John   COTON CONS 16 745 23.281 3
19 WHITE Richard   BERMUDA SPORTS 14 644 23.000 3
20 OVERTON Tony O/45 COTON SPORTS 15 690 23.000 1
21 GREWCOCK Simon   TRENT VALLEY 16 734 22.938 4
22 STEVENSON John   TRENT VALLEY 14 642 22.929 3
23 JACKSON Nigel   COTON SPORTS 15 682 22.733 1
24 BAKER Klaus   COTON SPORTS 16 727 22.719 1
25 WAGSTAFF Allan O/45 EX-SERVICE 16 726 22.688 1
26 STEELE Phil   BERMUDA SPORTS 12 544 22.667 1
27 WYATT Derek O/45 TRENT VALLEY 16 724 22.625 0
28 ARMSTRONG Rick O/45 COTON SPORTS 15 678 22.600 2
29 HARRIS Dave   COTON SPORTS 15 678 22.600 0
30 RATHERAM Ian   COTON SPORTS 14 630 22.500 1
31 ROSE Chris   BERMUDA SPORTS 12 536 22.333 0
32 KENNELL Dan   BERMUDA SPORTS 14 625 22.321 2
33 CRYER Mick O/45 EX-SERVICE 16 714 22.313 1
34 SHORE Alf O/45 TRENT VALLEY 15 669 22.300 1
35 CRYER Tony O/45 EX-SERVICE 13 579 22.269 1
36 HAMMERSLEY Rikki   EX-SERVICE 16 710 22.188 0
37 HARRIS Mollie   COTON SPORTS 12 529 22.042 1
38 TAYLOR Lee O/45 COTON SPORTS 14 612 21.857 0
39 HARRISON Sid O/45 TRENT VALLEY 14 597 21.321 0
40 GRIFFIN Michelle   BERMUDA SPORTS 13 554 21.308 1
41 BARNSLEY Lol O/45 BERMUDA SPORTS 16 681 21.281 0
42 BIDDLE Emma   BERMUDA SPORTS 13 550 21.154 0
43 RIDER Phil O/45 TRENT VALLEY 15 615 20.500 0
  NON QUALIFYING AVERAGES          
44 WILSON Daniel   TRENT VALLEY 6 285 23.750 2
45 ROSE Eddie   BERMUDA SPORTS 2 93 23.250 0
46 SHORT John   COTON CONS 8 369 23.063 2
47 KENT Alan   BERMUDA SPORTS 7 322 23.000 2
48 WEST Jackie O/45 TRENT VALLEY 9 413 22.944 1
49 GRIFFITHS Ross   BERMUDA SPORTS 9 410 22.778 0
50 MOORE Ricky   COTON CONS 2 91 22.750 0
51 MIDDLETON Tom   COTON CONS 11 500 22.727 0
52 DAFFERN Neil   TRENT VALLEY 9 398 22.111 1
53 FLETCHER Tom O/45 TRENT VALLEY 4 176 22.000 0
54 ROGERS Soreana   BERMUDA SPORTS 4 175 21.875 0
55 CRYER Lee   EX-SERVICE 2 87 21.750 0
56 RUSTED Colin O/45 COTON SPORTS 11 478 21.727 0
57 MORRIS Les O/45 COTON CONS 5 217 21.700 0
58 ROPER Archie   COTON CONS 10 424 21.200 0
59 BOFFIN Claire   BERMUDA SPORTS 4 169 21.125 0
60 TYSON Shane   BERMUDA SPORTS 7 292 20.857 0
61 WALTON Jamie   BERMUDA SPORTS 2 82 20.500 0
62 MOUNCER Alex   COTON CONS 10 392 19.600 0
  SHOT ONE MATCH ONLY            
63 ENGLISH Owen O/45 BERMUDA SPORTS 1 45 22.500 0
64 DRINKALL Kim   BERMUDA SPORTS 1 42 21.000 0
65 TYSON Justin   BERMUDA SPORTS 1 42 21.000 0
66 WRIGHT Simon   COTON CONS 1 33 16.500 0

Final Man V Man Points 2006-2007

  NAME TEAM SHOT WON DRAWN LOST POINTS
1 WAGSTAFF Robert EX-SERVICE 8 13 3 0 29
2 BEND Bill EX-SERVICE 8 13 2 1 28
3 WILSON Jim EX-SERVICE 8 12 2 2 26
4 LLOYD-HUGHES Wayne BERMUDA SPORTS 8 12 1 3 25
5 GOODYER Jeff TRENT VALLEY 8 11 3 2 25
6 STORER Jon COTON CONS 8 10 4 2 24
7 PRICE Neil COTON CONS 8 9 6 1 24
8 WILSON Mick COTON CONS 8 10 3 3 23
9 CRYER Andrew EX-SERVICE 8 10 3 3 23
10 WEST Bob TRENT VALLEY 8 9 5 2 23
11 MORRIS Andy COTON CONS 8 9 3 4 21
12 HOOD Phil COTON SPORTS 7 8 5 1 21
13 EMERY John COTON CONS 8 8 4 4 20
14 ROBERTS Ian COTON SPORTS 7 8 4 2 20
15 STEVENSON John TRENT VALLEY 8 8 3 5 19
16 RATHERAM Ian COTON SPORTS 8 7 5 4 19
17 SKIDMORE Ian EX-SERVICE 6 7 5 0 19
18 BURRELL John COTON SPORTS 7 8 2 4 18
19 WAGSTAFF Allan EX-SERVICE 8 7 4 5 18
20 WILSON Daniel TRENT VALLEY 5 8 1 1 17
21 CRYER Mick EX-SERVICE 8 7 3 6 17
22 BAKER Klaus COTON SPORTS 8 6 5 5 17
23 HARRIS Mollie COTON SPORTS 6 7 2 3 16
24 OVERTON Tony COTON SPORTS 8 6 4 6 16
25 SHUTTLEWORTH Craig TRENT VALLEY 5 6 4 0 16
26 KENNELL Dan BERMUDA SPORTS 7 4 7 3 15
27 SHORT John COTON CONS 7 5 4 5 14
28 HARRIS Dave COTON SPORTS 8 5 4 7 14
29 TAYLOR Lee COTON SPORTS 7 5 4 5 14
30 WYATT Derek TRENT VALLEY 8 5 4 7 14
31 BEND Jackie EX-SERVICE 8 6 1 9 13
32 JACKSON Nigel COTON SPORTS 7 5 3 6 13
33 HARRISON Sid TRENT VALLEY 7 5 2 7 12
34 WHITE Richard BERMUDA SPORTS 6 4 4 4 12
35 ARMSTRONG Rick COTON SPORTS 7 4 4 6 12
36 GREWCOCK Simon TRENT VALLEY 8 3 6 7 12
37 CRYER Tony EX-SERVICE 6 4 3 5 11
38 BARNSLEY Lol BERMUDA SPORTS 8 4 2 10 10
39 MIDDLETON Tom COTON CONS 8 4 2 10 10
40 HAMMERSLEY Rikki EX-SERVICE 8 1 7 8 9
41 ROSE Chris BERMUDA SPORTS 4 3 2 3 8
42 GRIFFIN Michelle BERMUDA SPORTS 6 2 4 6 8
43 GRIFFITHS Ross BERMUDA SPORTS 3 3 1 2 7
44 RUSTED Colin COTON SPORTS 5 3 1 6 7
45 ROPER Archie COTON CONS 5 2 3 5 7
46 STEELE Phil BERMUDA SPORTS 4 3 0 5 6
47 SHORE Alf TRENT VALLEY 7 1 4 9 6
48 BOFFIN Clare BERMUDA SPORTS 4 1 2 5 4
49 ROGERS Sereana BERMUDA SPORTS 4 1 2 5 4
50 DAFFERN Neil TRENT VALLEY 5 1 2 7 4
51 BIDDLE Emma BERMUDA SPORTS 8 0 4 12 4
52 MOORE Ricky COTON CONS 1 1 1 0 3
53 RIDER Phil TRENT VALLEY 7 1 1 12 3
54 KENT Alan BERMUDA SPORTS 1 1 0 1 2
55 WEST Jackie TRENT VALLEY 1 1 0 1 2
56 TYSON Justin BERMUDA SPORTS 1 0 1 1 1
57 TYSON Shane BERMUDA SPORTS 1 0 1 1 1
58 CRYER Lee EX-SERVICE 1 0 1 1 1
59 DRINKALL Kim BERMUDA SPORTS 1 0 0 2 0
60 MOUNGER Alex COTON CONS 3 0 0 6 0
61 FLETCHER Tom TRENT VALLEY 1 0 0 2 0

Arthur Till Cup

at Bedworth Ex-Service Club       DATE 03-Apr-2007
           
  Group 'A' Averages over 23.5 Round 1  Round 2 Total    
1 ROBERTS Ian 30.4 30.3 60.7    
2 STORER Jon 30.5 29.5 60.0    
3 SKIDMORE Ian 30.3 28.3 58.6    
4 BURRELL John 30.3 28.2 58.5    
5 BEND Bill 29.4        
6 PRICE Neil 29.4        
7 HOOD Phil 29.3        
8 WEST Bob 29.2        
9 WAGSTAFF Robert 28.3        
10 WILSON Daniel 28.3        
11 GOODYER Jeff 28.2        
12 WILSON Mick 28.2        
           
  Group 'B' Averages under 23.5 to 22.5 Round 1  Round 2 Total    
1 CRYER Andrew 28.1 28.4 56.5    
2 WAGSTAFF Allan 28.2 28.1 56.3    
3 OVERTON Tony 29.2 26.2 55.4    
4 MIDDLETON Tom 27.2        
4 RATHERAM Ian 27.2        
6 WYATT Derek 27.2        
7 BEND Jackie 27.1        
8 WHITE Richard 27.1        
8 STEELE Phil 26.2        
10 BAKER Klaus 25.1        
11 GREWCOCK Simon 25.1        
           
  Group 'C' Averages under 22.5 Round 1  Round 2 Total    
1 CRYER Mick 28.0 29.3 57.3    
2 BIDDLE Emma 27.1 28.2 55.3    
2 ROSE Chris 27.1 27.1 54.2    
4 RIDER Phil 27.3 23.0 50.3    
5 DAFFERN Neil 27.0        
6 KENNELL Dan 26.1        
7 HAMMERSLEY RikkI 26.0        
7 HARRISON Sid 26.0        
9 CRYER Tony 25.1