League Tables 2005-2006
Final League Table
| TEAM | SHOT | TOTAL | AVERAGE | WON | LOST | DRAWN | POINTS |
| EX-SERVICE | 8 | 3065 | 191.563 | 6 | 2 | 0 | 12 |
| BERMUDA SPORTS | 7 | 2639 | 188.500 | 6 | 2 | 0 | 12 |
| TRENT VALLEY | 8 | 2993 | 187.063 | 4 | 4 | 0 | 8 |
| COTON CONS | 8 | 2942 | 183.875 | 3 | 5 | 0 | 6 |
| COTON SPORTS | 7 | 2520 | 180.000 | 1 | 7 | 0 | 2 |
Man V Man
| TEAM | SHOT | WON | LOST | DRAWN | POINTS | ||
| EX-SERVICE | 8 | 8 | 0 | 0 | 16 | ||
| BERMUDA SPORTS | 8 | 4 | 3 | 1 | 9 | ||
| COTON CONS | 8 | 4 | 4 | 0 | 8 | ||
| TRENT VALLEY | 8 | 3 | 5 | 0 | 6 | ||
| COTON SPORTS | 8 | 0 | 7 | 1 | 1 |
FINAL AVERAGES
| NAME | TEAM | SHOT | TOTAL | AVERAGE | POS | ||
| 1 | HICKS Darren | BERMUDA SPORTS | 15 | 741 | 24.700 | 23 | |
| 2 | BEND Bill | O/45 | EX-SERVICE | 16 | 787 | 24.594 | 22 |
| 3 | HOOD Phil | O/45 | COTON SPORTS | 15 | 735 | 24.500 | 18 |
| 4 | LLOYD-HUGHES Wayne | BERMUDA SPORTS | 14 | 686 | 24.500 | 18 | |
| 5 | WILSON Jim | EX-SERVICE | 16 | 783 | 24.469 | 19 | |
| 6 | WAGSTAFF Robert | O/45 | EX-SERVICE | 16 | 778 | 24.313 | 15 |
| 7 | SKIDMORE Ian | EX-SERVICE | 15 | 726 | 24.200 | 15 | |
| 8 | STORER Jon | COTON CONS | 16 | 772 | 24.125 | 13 | |
| 9 | SHUTTLEWORTH Craig | TRENT VALLEY | 15 | 720 | 24.000 | 7 | |
| 10 | SMITH Alison | BERMUDA SPORTS | 15 | 714 | 23.800 | 10 | |
| 11 | PRICE Neil | O/45 | COTON CONS | 15 | 712 | 23.733 | 7 |
| 12 | CRYER Andrew | EX-SERVICE | 16 | 758 | 23.688 | 7 | |
| 13 | MORRIS Andy | COTON CONS | 16 | 756 | 23.625 | 8 | |
| 14 | WILSON Mick | O/45 | COTON CONS | 16 | 755 | 23.594 | 9 |
| 15 | GOODYER Jeff | O/45 | TRENT VALLEY | 13 | 612 | 23.538 | 7 |
| 16 | GREWCOCK Simon | TRENT VALLEY | 16 | 753 | 23.531 | 4 | |
| 17 | BEND Jackie | O/45 | EX-SERVICE | 16 | 752 | 23.500 | 5 |
| 18 | BURRELL John | O/45 | COTON SPORTS | 13 | 609 | 23.423 | 4 |
| 19 | GRIFFITHS Ross | BERMUDA SPORTS | 13 | 606 | 23.308 | 3 | |
| 20 | WHITE Richard | BERMUDA SPORTS | 14 | 649 | 23.179 | 4 | |
| 21 | WEST Bob | O/45 | TRENT VALLEY | 16 | 741 | 23.156 | 4 |
| 22 | WYATT Derek | O/45 | TRENT VALLEY | 15 | 694 | 23.133 | 3 |
| 23 | STEVENSON John | TRENT VALLEY | 16 | 740 | 23.125 | 3 | |
| 24 | SHORT John | COTON CONS | 12 | 553 | 23.042 | 3 | |
| 25 | STEELE Phil | BERMUDA SPORTS | 15 | 691 | 23.033 | 2 | |
| 26 | CRYER Mick | O/45 | EX-SERVICE | 16 | 737 | 23.031 | 0 |
| 27 | KENT Alan | BERMUDA SPORTS | 12 | 552 | 23.000 | 2 | |
| 28 | ARMSTRONG Rick | O/45 | COTON SPORTS | 15 | 683 | 22.767 | 0 |
| 29 | SHORE Alf | O/45 | TRENT VALLEY | 15 | 682 | 22.733 | 2 |
| 30 | OVERTON Tony | O/45 | COTON SPORTS | 15 | 678 | 22.600 | 1 |
| 31 | RATHERAM Ian | COTON SPORTS | 15 | 678 | 22.600 | 0 | |
| 32 | WAGSTAFF Allan | O/45 | EX-SERVICE | 15 | 675 | 22.500 | 1 |
| 33 | JACKSON Nigel | COTON SPORTS | 14 | 628 | 22.429 | 1 | |
| 34 | CRYER Tony | O/45 | EX-SERVICE | 13 | 583 | 22.423 | 1 |
| 35 | EMERY John | COTON CONS | 16 | 717 | 22.406 | 1 | |
| 36 | SMITH Tom | O/45 | EX-SERVICE | 14 | 627 | 22.393 | 0 |
| 37 | WEST Jackie | O/45 | TRENT VALLEY | 15 | 671 | 22.367 | 0 |
| 38 | MOORE Ricky | COTON CONS | 15 | 670 | 22.333 | 0 | |
| 39 | ROSE Chris | BERMUDA SPORTS | 14 | 623 | 22.250 | 0 | |
| 40 | YATES Bernard | O/45 | BERMUDA SPORTS | 12 | 532 | 22.167 | 0 |
| 41 | TYSON Shane | BERMUDA SPORTS | 12 | 521 | 21.708 | 0 | |
| 42 | BARNSLEY Lol | O/45 | BERMUDA SPORTS | 14 | 607 | 21.679 | 0 |
| 43 | RUSTED Colin | O/45 | COTON SPORTS | 15 | 649 | 21.633 | 0 |
| 44 | BAKER Klaus | COTON SPORTS | 15 | 645 | 21.500 | 0 | |
| 45 | RIDER Phil | O/45 | TRENT VALLEY | 15 | 633 | 21.100 | 0 |
| 46 | HARRISON Sid | O/45 | TRENT VALLEY | 14 | 587 | 20.964 | 0 |
| 47 | TAYLOR Phil | O/45 | COTON SPORTS | 13 | 508 | 19.538 | 0 |
| NON QUALIFYING AVERAGES | |||||||
| 48 | BIRD Mark | COTON CONS | 2 | 96 | 24.000 | 1 | |
| 49 | WILSON Daniel | TRENT VALLEY | 2 | 95 | 23.750 | 1 | |
| 50 | MULKEIRINS Jeanette | EX-SERVICE | 6 | 282 | 23.500 | 2 | |
| 51 | LEADBETTER Stuart | O/45 | EX-SERVICE | 6 | 280 | 23.333 | 2 |
| 52 | MIDDLETON Tom | COTON CONS | 10 | 462 | 23.100 | 2 | |
| 53 | DAVIES Petrina | COTON CONS | 2 | 91 | 22.750 | 0 | |
| 54 | FLETCHER Tom | O/45 | TRENT VALLEY | 5 | 227 | 22.700 | 0 |
| 55 | GOULD Chris | TRENT VALLEY | 8 | 357 | 22.313 | 1 | |
| 56 | LARKIN Phil | BERMUDA SPORTS | 10 | 428 | 21.400 | 0 | |
| 57 | WRIGHT Simon | COTON CONS | 2 | 84 | 21.000 | 0 | |
| 58 | HOGAN Ian | COTON CONS | 6 | 251 | 20.917 | 0 | |
| 59 | HAMMERSLEY Rikki | EX-SERVICE | 10 | 417 | 20.850 | 0 | |
| 60 | MORLEY Tom | COTON SPORTS | 7 | 279 | 19.929 | 0 | |
| 61 | MONGER Alex | COTON CONS | 2 | 78 | 19.500 | 0 | |
| 62 | BEND Nicola | COTON SPORTS | 6 | 215 | 17.917 | 0 | |
| SHOT ONE MATCH ONLY | |||||||
| 63 | HALL Norman | O/45 | BERMUDA SPORTS | 1 | 42 | 21.000 | 0 |
| 64 | GIBSON Adam | EX-SERVICE | 1 | 32 | 16.000 | 0 | |
FINAL MAN V MAN POINTS WINNER
| NAME | TEAM | SHOT | WON | DRAWN | LOST | POINTS | |
| 1 | HICKS Darren | BERMUDA SPORTS | 8 | 14 | 2 | 0 | 30 |
| 2 | STORER Jon | COTON CONS | 8 | 13 | 0 | 3 | 26 |
| 3 | CRYER Andrew | EX-SERVICE | 8 | 12 | 2 | 2 | 26 |
| 4 | BEND Bill | EX-SERVICE | 8 | 11 | 4 | 1 | 26 |
| 5 | PRICE Neil | COTON CONS | 8 | 11 | 3 | 2 | 25 |
| 6 | BEND Jackie | EX-SERVICE | 8 | 9 | 6 | 1 | 24 |
| 7 | WILSON Jim | EX-SERVICE | 8 | 11 | 1 | 4 | 23 |
| 8 | HOOD Phil | COTON SPORTS | 8 | 9 | 5 | 2 | 23 |
| 9 | SKIDMORE Ian | EX-SERVICE | 8 | 10 | 2 | 4 | 22 |
| 10 | MORRIS Andy | COTON CONS | 8 | 9 | 4 | 3 | 22 |
| 11 | WAGSTAFF Robert | EX-SERVICE | 8 | 8 | 6 | 2 | 22 |
| 12 | SHUTTLEWORTH Craig | TRENT VALLEY | 8 | 8 | 6 | 2 | 22 |
| 13 | SHORT John | COTON CONS | 8 | 10 | 1 | 5 | 21 |
| 14 | WILSON Mick | COTON CONS | 8 | 10 | 1 | 5 | 21 |
| 15 | LLOYD-HUGHES Wayne | BERMUDA SPORTS | 7 | 8 | 5 | 1 | 21 |
| 16 | SMITH Alison | BERMUDA SPORTS | 8 | 6 | 9 | 1 | 21 |
| 17 | STEVENSON John | TRENT VALLEY | 8 | 8 | 2 | 6 | 18 |
| 18 | GREWCOCK Simon | TRENT VALLEY | 8 | 7 | 4 | 5 | 18 |
| 19 | GRIFFITHS Ross | BERMUDA SPORTS | 8 | 6 | 6 | 4 | 18 |
| 20 | STEELE Phil | BERMUDA SPORTS | 8 | 7 | 3 | 6 | 17 |
| 21 | CRYER Mick | EX-SERVICE | 8 | 7 | 3 | 6 | 17 |
| 22 | BURRELL John | COTON SPORTS | 7 | 6 | 5 | 3 | 17 |
| 23 | OVERTON Tony | COTON SPORTS | 8 | 6 | 5 | 5 | 17 |
| 24 | WEST Bob | TRENT VALLEY | 8 | 7 | 2 | 7 | 16 |
| 25 | SHORE Alf | TRENT VALLEY | 8 | 6 | 3 | 7 | 15 |
| 26 | ARMSTRONG Rick | COTON SPORTS | 8 | 5 | 5 | 6 | 15 |
| 27 | MIDDLETON Tom | COTON CONS | 8 | 5 | 4 | 7 | 14 |
| 28 | MULKEIRINS Jeanette | EX-SERVICE | 6 | 5 | 4 | 3 | 14 |
| 29 | WAGSTAFF Allan | EX-SERVICE | 7 | 4 | 6 | 4 | 14 |
| 30 | BARNSLEY Lol | BERMUDA SPORTS | 7 | 6 | 1 | 7 | 13 |
| 31 | GOODYER Jeff | TRENT VALLEY | 5 | 5 | 3 | 2 | 13 |
| 32 | WEST Jackie | TRENT VALLEY | 8 | 4 | 5 | 7 | 13 |
| 33 | BAKER Klaus | COTON SPORTS | 8 | 5 | 2 | 9 | 12 |
| 34 | JACKSON Nigel | COTON SPORTS | 7 | 4 | 4 | 6 | 12 |
| 35 | ROSE Chris | BERMUDA SPORTS | 8 | 4 | 3 | 9 | 11 |
| 36 | SMITH Tom | EX-SERVICE | 6 | 4 | 3 | 5 | 11 |
| 37 | CRYER Tony | EX-SERVICE | 7 | 3 | 5 | 6 | 11 |
| 38 | WHITE Richard | BERMUDA SPORTS | 7 | 2 | 7 | 5 | 11 |
| 39 | RATHERAM Ian | COTON SPORTS | 8 | 5 | 0 | 11 | 10 |
| 40 | RIDER Phil | TRENT VALLEY | 7 | 4 | 2 | 8 | 10 |
| 41 | RUSTED Colin | COTON SPORTS | 8 | 3 | 4 | 9 | 10 |
| 42 | MOORE Ricky | COTON CONS | 7 | 4 | 0 | 10 | 8 |
| 43 | YATES Bernard | BERMUDA SPORTS | 6 | 3 | 2 | 7 | 8 |
| 44 | LARKIN Phil | BERMUDA SPORTS | 6 | 3 | 1 | 8 | 7 |
| 45 | EMERY John | COTON CONS | 8 | 3 | 1 | 12 | 7 |
| 46 | WYATT Derek | TRENT VALLEY | 8 | 3 | 1 | 12 | 7 |
| 47 | KENT Alan | BERMUDA SPORTS | 5 | 3 | 0 | 7 | 6 |
| 48 | TYSON Shane | BERMUDA SPORTS | 7 | 2 | 2 | 10 | 6 |
| 49 | MORLEY Tom | COTON SPORTS | 7 | 2 | 2 | 10 | 6 |
| 50 | HAMMERSLEY Rikki | EX-SERVICE | 5 | 1 | 2 | 7 | 4 |
| 51 | HARRISON Sid | TRENT VALLEY | 8 | 1 | 2 | 13 | 4 |
| 52 | FLETCHER Tom | TRENT VALLEY | 2 | 1 | 1 | 2 | 3 |
| 53 | TAYLOR Phil | COTON SPORTS | 8 | 0 | 3 | 13 | 3 |
| 54 | HALL Norman | BERMUDA SPORTS | 1 | 0 | 2 | 0 | 2 |
| 55 | MOUNGER Alex | COTON CONS | 2 | 0 | 1 | 3 | 1 |
| 56 | WRIGHT Simon | COTON CONS | 2 | 0 | 1 | 3 | 1 |
Arthur Till Cup
| at Bedworth Ex-Service Club | DATE | 16-May-2006 | ||||
| Group 'A' Averages over 23.5 | Round 1 | Round 2 | Total | |||
| 1 | HOOD Phil | 30.6 | 30.5 | 61.1 | ||
| 2 | BEND Bill | 30.5 | 30.4 | 60.9 | ||
| 3 | CRYER Andrew | 30.3 | 30.3 | 60.6 | ||
| 3 | SMITH Alison | 30.2 | 30.4 | 60.6 | ||
| 5 | STORER Jon | 30.4 | 29.2 | 59.6 | ||
| 6 | GOODYER Jeff | 30.4 | 27.2 | 57.6 | ||
| 7 | HICKS Darren | 29.5 | ||||
| 7 | WAGSTAFF Robert | 29.5 | ||||
| 9 | LLOYD-HUGHES Wayne | 29.3 | ||||
| 9 | SKIDMORE Ian | 29.3 | ||||
| 9 | WILSON Mick | 29.3 | ||||
| 12 | SHUTTLEWORTH Craig | 28.2 | ||||
| 13 | GREWCOCK Simon | 27.1 | ||||
| 14 | BEND Jackie | 27.0 | ||||
| Group 'B' Averages under 23.5 to 22.5 | Round 1 | Round 2 | Total | |||
| 1 | OVERTON Tony | 29.3 | 30.4 | 59.7 | ||
| 2 | MIDDLETON Tom | 28.3 | 29.5 | 57.8 | ||
| 3 | WAGSTAFF Allan | 28.3 | 29.3 | 57.6 | ||
| 4 | STEVENSON John | 28.3 | 28.4 | 56.7 | ||
| 4 | WEST Bob | 28.3 | 28.4 | 56.7 | ||
| 6 | RATHERAM Ian | 29.3 | 27.2 | 56.5 | ||
| 7 | KENT Alan | 28.2 | ||||
| 8 | CRYER Mick | 28.1 | ||||
| 8 | SHORE Alf | 28.1 | ||||
| 10 | STEELE Phil | 27.1 | ||||
| 11 | WYATT Derek | 26.2 | ||||
| Group 'C' Averages under 22.5 | Round 1 | Round 2 | Total | |||
| 1 | BAKER Klaus | 28.2 | 29.3 | 57.5 | ||
| 2 | JACKSON Nigel | 29.3 | 27.1 | 56.4 | ||
| 2 | WEST Jackie | 28.2 | 28.2 | 56.4 | ||
| 4 | ROSE Chris | 28.1 | 27.3 | 55.4 | ||
| 5 | CRYER Tony | 28.2 | ||||
| 6 | SMITH Tom | 26.2 | ||||
| 7 | HAMMERSLEY RikkI | 26.0 | ||||
| 7 | RIDER Phil | 26.0 | ||||
| 9 | BARNSLEY Lol | 25.2 | ||||
| 10 | HARRISON Sid | 23.0 |