League Tables 2004-2005
Final League Table
| TEAM | SHOT | TOTAL | AVERAGE | WON | LOST | DRAWN | POINTS |
| EX-SERVICE | 8 | 3071 | 191.938 | 7 | 1 | 0 | 14 |
| BERMUDA SPORTS | 8 | 3044 | 190.250 | 7 | 1 | 0 | 14 |
| TRENT VALLEY | 8 | 2960 | 185.000 | 3 | 5 | 0 | 6 |
| COTON SPORTS | 8 | 2901 | 181.313 | 2 | 6 | 0 | 4 |
| COTON CONS | 8 | 2869 | 179.313 | 1 | 7 | 0 | 2 |
Man V Man
| TEAM | SHOT | WON | LOST | DRAWN | POINTS | ||
| EX-SERVICE | 8 | 7 | 1 | 0 | 14 | ||
| COTON CONS | 7 | 3 | 3 | 1 | 7 | ||
| TRENT VALLEY | 7 | 3 | 3 | 1 | 7 | ||
| BERMUDA SPORTS | 6 | 3 | 3 | 0 | 6 | ||
| COTON SPORTS | 8 | 1 | 7 | 0 | 2 |
FINAL AVERAGES
| NAME | TEAM | SHOT | TOTAL | AVERAGE | POS | ||
| 1 | HICKS Darren | BERMUDA SPORTS | 16 | 790 | 24.688 | 22 | |
| 2 | LLOYD-HUGHES Wayne | BERMUDA SPORTS | 15 | 740 | 24.667 | 23 | |
| 3 | SKIDMORE Ian | EX-SERVICE | 15 | 735 | 24.500 | 17 | |
| 4 | SMITH Alison | BERMUDA SPORTS | 16 | 783 | 24.469 | 20 | |
| 5 | HOOD Phil | O/45 | COTON SPORTS | 14 | 685 | 24.464 | 19 |
| 6 | BEND Bill | O/45 | EX-SERVICE | 16 | 782 | 24.438 | 18 |
| 7 | WILSON Jim | EX-SERVICE | 14 | 682 | 24.357 | 14 | |
| 8 | STORER Jon | COTON CONS | 12 | 579 | 24.125 | 12 | |
| 9 | WAGSTAFF Robert | O/45 | EX-SERVICE | 16 | 771 | 24.094 | 9 |
| 10 | WEST Bob | O/45 | TRENT VALLEY | 16 | 763 | 23.844 | 8 |
| 11 | PRICE Neil | O/45 | COTON CONS | 16 | 762 | 23.813 | 9 |
| 12 | GOODYER Jeff | O/45 | TRENT VALLEY | 16 | 762 | 23.813 | 8 |
| 13 | WILSON Mick | O/45 | COTON CONS | 15 | 708 | 23.600 | 7 |
| 14 | GREWCOCK Simon | TRENT VALLEY | 16 | 755 | 23.594 | 8 | |
| 15 | KENT Alan | BERMUDA SPORTS | 15 | 707 | 23.567 | 7 | |
| 16 | BURRELL John | O/45 | COTON SPORTS | 14 | 657 | 23.464 | 4 |
| 17 | CRYER Andrew | EX-SERVICE | 16 | 750 | 23.438 | 7 | |
| 18 | EMERY John | COTON CONS | 16 | 743 | 23.219 | 4 | |
| 19 | LEADBETTER Stuart | O/45 | EX-SERVICE | 16 | 743 | 23.219 | 4 |
| 20 | ARMSTRONG Rick | O/45 | COTON SPORTS | 14 | 650 | 23.214 | 3 |
| 21 | WHITE Richard | BERMUDA SPORTS | 16 | 741 | 23.156 | 5 | |
| 22 | CRYER Mick | O/45 | EX-SERVICE | 16 | 741 | 23.156 | 4 |
| 23 | WEST Jackie | O/45 | TRENT VALLEY | 16 | 741 | 23.156 | 2 |
| 24 | MORRIS Andy | COTON CONS | 16 | 739 | 23.094 | 6 | |
| 25 | WAGSTAFF Allan | O/45 | EX-SERVICE | 15 | 692 | 23.067 | 1 |
| 26 | BEND Jackie | O/45 | EX-SERVICE | 16 | 738 | 23.063 | 5 |
| 27 | STEELE Phil | BERMUDA SPORTS | 16 | 738 | 23.063 | 2 | |
| 28 | WYATT Derek | O/45 | TRENT VALLEY | 16 | 732 | 22.875 | 1 |
| 29 | OVERTON Tony | O/45 | COTON SPORTS | 16 | 728 | 22.750 | 2 |
| 30 | ROSE Chris | BERMUDA SPORTS | 16 | 726 | 22.688 | 1 | |
| 31 | GRIFFITHS Ross | BERMUDA SPORTS | 15 | 680 | 22.667 | 1 | |
| 32 | STEVENSON John | TRENT VALLEY | 15 | 680 | 22.667 | 1 | |
| 33 | WILSON Daniel | TRENT VALLEY | 12 | 544 | 22.667 | 0 | |
| 34 | JACKSON Nigel | COTON SPORTS | 16 | 725 | 22.656 | 0 | |
| 35 | CRYER Tony | O/45 | EX-SERVICE | 13 | 589 | 22.654 | 2 |
| 36 | RATHERAM Ian | COTON SPORTS | 16 | 724 | 22.625 | 2 | |
| 37 | YATES Bernard | O/45 | BERMUDA SPORTS | 13 | 585 | 22.500 | 0 |
| 38 | RUSTED Colin | O/45 | COTON SPORTS | 16 | 719 | 22.469 | 4 |
| 39 | GOULD Chris | TRENT VALLEY | 16 | 717 | 22.406 | 1 | |
| 40 | SHORE Alf | O/45 | TRENT VALLEY | 15 | 662 | 22.067 | 1 |
| 41 | SMITH Tom | O/45 | EX-SERVICE | 12 | 528 | 22.000 | 0 |
| 42 | MOORE Ricky | COTON CONS | 13 | 568 | 21.846 | 1 | |
| 43 | HARRISON Sid | O/45 | TRENT VALLEY | 14 | 611 | 21.821 | 0 |
| 44 | TYSON Shane | BERMUDA SPORTS | 13 | 553 | 21.269 | 0 | |
| 45 | RIDER Phil | O/45 | TRENT VALLEY | 16 | 680 | 21.250 | 0 |
| NON QUALIFYING AVERAGES | |||||||
| 46 | BIRD Mark | COTON CONS | 4 | 194 | 24.250 | 4 | |
| 47 | FLETCHER Tom | O/45 | TRENT VALLEY | 4 | 184 | 23.000 | 1 |
| 48 | SHUTTLEWORTH Craig | COTON CONS | 3 | 135 | 22.500 | 0 | |
| 49 | LARKIN Phil | BERMUDA SPORTS | 5 | 220 | 22.000 | 0 | |
| 50 | BARNSLEY Lol | O/45 | BERMUDA SPORTS | 9 | 392 | 21.778 | 0 |
| 51 | RUSTED Rachael | COTON SPORTS | 2 | 87 | 21.750 | 0 | |
| 52 | SEWELL Allan | O/45 | COTON SPORTS | 9.5 | 408 | 21.474 | 0 |
| 53 | HOGAN Ian | COTON CONS | 4 | 166 | 20.750 | 0 | |
| 54 | TAYLOR Phil | O/45 | COTON SPORTS | 7 | 289 | 20.643 | 0 |
| 55 | BAKER Klaus | COTON SPORTS | 5 | 203 | 20.300 | 0 | |
| 56 | CHETWYND Luke | COTON CONS | 5 | 201 | 20.100 | 0 | |
| 57 | ROPER S | COTON CONS | 3 | 115 | 19.167 | 0 | |
| 58 | DRINKALL Kim | BERMUDA SPORTS | 2 | 71 | 17.750 | 0 | |
| SHOT ONE MATCH ONLY | |||||||
| 59 | HEADLEY Giles | BERMUDA SPORTS | 1 | 49 | 24.500 | 1 | |
| 60 | RICHARDSON Ian | COTON SPORTS | 1 | 47 | 23.500 | 1 | |
| 61 | DAVIES Petrina | COTON CONS | 1 | 42 | 21.000 | 0 | |
FINAL MAN V MAN POINTS WINNER
| NAME | TEAM | SHOT | WON | DRAWN | LOST | POINTS | |
| 1 | STEELE Phil | BERMUDA SPORTS | 8 | 14 | 1 | 1 | 29 |
| 2 | HICKS Darren | BERMUDA SPORTS | 8 | 13 | 1 | 2 | 27 |
| 3 | WEST Bob | TRENT VALLEY | 8 | 10 | 6 | 0 | 26 |
| 4 | LEADBETTER Stuart | EX-SERVICE | 8 | 10 | 4 | 2 | 24 |
| 5 | WAGSTAFF Allan | EX-SERVICE | 8 | 10 | 4 | 2 | 24 |
| 6 | LLOYD-HUGHES Wayne | BERMUDA SPORTS | 7 | 11 | 1 | 2 | 23 |
| 7 | WILSON Jim | EX-SERVICE | 8 | 9 | 5 | 2 | 23 |
| 8 | HOOD Phil | COTON SPORTS | 6 | 11 | 0 | 1 | 22 |
| 9 | WEST Jackie | TRENT VALLEY | 8 | 10 | 2 | 4 | 22 |
| 10 | SKIDMORE Ian | EX-SERVICE | 7 | 10 | 2 | 2 | 22 |
| 11 | GOODYER Jeff | TRENT VALLEY | 8 | 9 | 4 | 3 | 22 |
| 12 | STORER Jon | COTON CONS | 6 | 9 | 3 | 0 | 21 |
| 13 | SMITH Alison | BERMUDA SPORTS | 8 | 9 | 2 | 5 | 20 |
| 14 | BEND Bill | EX-SERVICE | 8 | 9 | 2 | 5 | 20 |
| 15 | WHITE Richard | BERMUDA SPORTS | 8 | 8 | 4 | 4 | 20 |
| 16 | WAGSTAFF Robert | EX-SERVICE | 8 | 7 | 6 | 3 | 20 |
| 17 | WILSON Mick | COTON CONS | 8 | 9 | 1 | 6 | 19 |
| 18 | MORRIS Andy | COTON CONS | 8 | 8 | 3 | 5 | 19 |
| 19 | OVERTON Tony | COTON SPORTS | 8 | 8 | 3 | 5 | 19 |
| 20 | WYATT Derek | TRENT VALLEY | 8 | 8 | 3 | 5 | 19 |
| 21 | RATHERAM Ian | COTON SPORTS | 8 | 7 | 5 | 4 | 19 |
| 22 | BURRELL John | COTON SPORTS | 7 | 8 | 2 | 4 | 18 |
| 23 | SMITH Tom | EX-SERVICE | 8 | 8 | 1 | 7 | 17 |
| 24 | EMERY John | COTON CONS | 8 | 7 | 3 | 6 | 17 |
| 25 | CRYER Andrew | EX-SERVICE | 8 | 6 | 5 | 5 | 17 |
| 26 | CRYER Mick | EX-SERVICE | 8 | 7 | 2 | 7 | 16 |
| 27 | STEVENSON John | TRENT VALLEY | 8 | 7 | 2 | 7 | 16 |
| 28 | KENT Alan | BERMUDA SPORTS | 7 | 7 | 2 | 5 | 16 |
| 29 | WILSON Daniel | TRENT VALLEY | 6 | 7 | 2 | 3 | 16 |
| 30 | JACKSON Nigel | COTON SPORTS | 8 | 5 | 6 | 5 | 16 |
| 31 | PRICE Neil | COTON CONS | 8 | 6 | 3 | 7 | 15 |
| 32 | GOULD Chris | TRENT VALLEY | 8 | 6 | 3 | 7 | 15 |
| 33 | RUSTED Colin | COTON SPORTS | 8 | 6 | 2 | 8 | 14 |
| 34 | GREWCOCK Simon | TRENT VALLEY | 8 | 4 | 6 | 6 | 14 |
| 35 | BEND Jackie | EX-SERVICE | 8 | 6 | 1 | 9 | 13 |
| 36 | ROSE Chris | BERMUDA SPORTS | 8 | 4 | 3 | 9 | 11 |
| 37 | TYSON Shane | BERMUDA SPORTS | 8 | 4 | 3 | 9 | 11 |
| 38 | ARMSTRONG Rick | COTON SPORTS | 7 | 2 | 7 | 5 | 11 |
| 39 | BIRD Mark | COTON CONS | 4 | 4 | 1 | 3 | 9 |
| 40 | GRIFFITHS Ross | BERMUDA SPORTS | 7 | 3 | 3 | 8 | 9 |
| 41 | MOORE Ricky | COTON CONS | 8 | 2 | 3 | 11 | 7 |
| 42 | SHORE Alf | TRENT VALLEY | 8 | 2 | 2 | 12 | 6 |
| 43 | CRYER Tony | EX-SERVICE | 7 | 2 | 2 | 10 | 6 |
| 44 | HARRISON Sid | TRENT VALLEY | 7 | 2 | 2 | 10 | 6 |
| 45 | YATES Bernard | BERMUDA SPORTS | 5 | 2 | 2 | 6 | 6 |
| 46 | LARKIN Phil | BERMUDA SPORTS | 5 | 1 | 4 | 5 | 6 |
| 47 | RIDER Phil | TRENT VALLEY | 8 | 1 | 1 | 14 | 3 |
| 48 | TAYLOR Phil | COTON SPORTS | 5 | 1 | 1 | 8 | 3 |
| 49 | SEWELL Allan | COTON SPORTS | 3.5 | 1 | 0 | 6 | 2 |
| 50 | HOGAN Ian | COTON CONS | 2 | 1 | 0 | 3 | 2 |
| 51 | BAKER Klaus | COTON SPORTS | 5 | 0 | 0 | 10 | 0 |
| 52 | BARNSLEY Lol | BERMUDA SPORTS | 2 | 0 | 0 | 4 | 0 |
| 53 | RUSTED Rachael | COTON SPORTS | 2 | 0 | 0 | 4 | 0 |
| 54 | ROPER S | COTON CONS | 1 | 0 | 0 | 2 | 0 |
| 55 | SHUTTLEWORTH Craig | COTON CONS | 1 | 0 | 0 | 2 | 0 |
Arthur Till Cup
| Group 'A' Averages over 23.5 | Round 1 | Round 2 | Total | |
| 1 | HICKS Darren | 30.3 | 30.6 | 60.9 |
| 2 | BEND Bill | 30.4 | 30.4 | 60.8 |
| 3 | LLOYD-HUGHES Wayne | 30.4 | 30.4 | 60.8 |
| 4 | SMITH Alison | 30.2 | 30.3 | 60.5 |
| 5 | WEST Bob | 30.2 | 29.0 | 59.2 |
| 6 | GREWCOCK Simon | 30.0 | 28.3 | 58.3 |
| 7 | STORER Jon | 29.3 | ||
| 8 | WILSON Mick | 29.2 | ||
| 9 | PRICE Neil | 28.3 | ||
| 10 | GOODYER Jeff | 28.2 | ||
| 11 | SKIDMORE Ian | 28.2 | ||
| 12 | HOOD Phil | 27.3 | ||
| 13 | WAGSTAFF Robert | 27.2 | ||
| 14 | KENT Alan | 27.1 | ||
| Group 'B' Averages under 23.5 to 22.5 | Round 1 | Round 2 | Total | |
| 1 | CRYER Andrew | 30.1 | 29.3 | 59.4 |
| 2 | BEND Jackie | 29.2 | 29.2 | 58.4 |
| 3 | CRYER Mick | 29.2 | 29.2 | 58.4 |
| 4 | GRIFFITHS Ross | 29.2 | 28.2 | 57.4 |
| 5 | ROSE Chris | 30.0 | 26.2 | 56.2 |
| 6 | OVERTON Tony | 29.2 | 22.0 | 51.2 |
| 7 | CRYER TONY | 29.4 | ||
| 8 | BURRELL John | 28.2 | ||
| 9 | STEVENSON John | 28.2 | ||
| 10 | WHITE Richard | 28.2 | ||
| 11 | LEADBETTER Stuart | 28.1 | ||
| 12 | WEST Jackie | 28.1 | ||
| 13 | STEELE Phil | 27.1 | ||
| 14 | WYATT Derek | 26.1 | ||
| 15 | WAGSTAFF Allan | 26.0 | ||
| Group 'C' Averages under 22.5 | Round 1 | Round 2 | Total | |
| 1 | SMITH Tom | 29.4 | 26.0 | 55.4 |
| 2 | SHORE Alf | 27.1 | 26.0 | 53.1 |
| 3 | HARRISON Sid | 26.1 | 25.1 | 51.2 |
| 4 | RIDER Phil | 26.2 | 21.0 | 47.2 |
| 5 | BARNSLEY Lol | 25.1 | ||
| 6 | TYSON Shane | 25.1 | ||
| 7 | LARKIN Phil | 25.0 |
Memorial Shield
| Round 1 | Round 2 | |||||||
| Group 'A' Averages over 23.5 | Bell | Card | Score | Bell | Card | Score | Total | |
| 1 | BEND Bill | 50.4 | 49 | 99.4 | 50.3 | 49 | 99.3 | 198.7 |
| 2 | LLOYD-Hughes Wayne | 50.5 | 49 | 99.5 | 50.5 | 48 | 98.5 | 198.0 |
| 3 | PRICE Neil | 50.3 | 48 | 98.3 | 50.4 | 47 | 97.4 | 195.7 |
| 4 | HOOD Phil | 49.3 | 49 | 98.3 | 49.3 | 47 | 96.3 | 194.6 |
| 5 | HICKS Darren | 50.4 | 47 | 97.4 | ||||
| 6 | STORER Jon | 49.1 | 48 | 97.1 | ||||
| 7 | SMITH Alison | 49.3 | 47 | 96.3 | ||||
| 8 | WEST Bob | 48.3 | 47 | 95.3 | ||||
| 9 | GREWCOCK Simon | 48.2 | 47 | 95.2 | ||||
| 10 | SKIDMORE Ian | 48.2 | 46 | 94.2 | ||||
| 11 | WAGSTAFF Robert | 49.2 | 45 | 94.2 | ||||
| 12 | KENT Alan | 47.1 | 47 | 94.1 | ||||
| 13 | WILSON Mick | 46.0 | 45 | 91.0 | &nb | |||