League Tables 2003-2004

 

Final League Table

TEAM

SHOT

TOTAL

AVERAGE

WON

LOST

DRAWN

POINTS

BERMUDA SPORTS

10

3783

189.150

9

1

0

18

COTON CONS

10

3696

184.800

8

2

0

16

EX-SERVICE

10

3716

185.800

4

5

1

9

TRENT VALLEY

10

3702

185.100

4

5

1

9

BEDWORTH WMC

10

3678

183.900

4

6

0

8

COTON SPORTS

10

3597

179.850

0

10

0

0

 

Man V Man

TEAM    

SHOT

WON

LOST

DRAWN

POINTS

EX-SERVICE    

10

7

2

1

15

BEDWORTH WMC    

10

6

2

2

14

COTON CONS    

10

6

4

0

12

BERMUDA SPORTS    

10

5

5

0

10

TRENT VALLEY    

10

3

6

1

7

COTON SPORTS    

10

1

9

0

2

 

FINAL AVERAGES - 2003-2004 SEASON

  NAME   TEAM SHOT TOTAL AVERAGE POS
1 BEND Bill   BEDWORTH WMC 20 989 24.725 31
2 WILSON Jim   EX-SERVICE 17 839 24.676 24
3 HOOD Phil O/45 COTON SPORTS 18 883 24.528 22
4 LLOYD-HUGHES Wayne   BERMUDA SPORTS 15.5 757 24.419 18
5 HICKS Darren   BERMUDA SPORTS 20 976 24.400 22
6 STORER Jon   COTON CONS 18 878 24.389 18
7 SKIDMORE Ian   EX-SERVICE 20 972 24.300 20
8 SMITH Alison   BERMUDA SPORTS 20 958 23.950 18
9 MARSHALL Simon   BEDWORTH WMC 19 910 23.947 13
10 MULKEIRINS Jeanette   BEDWORTH WMC 19 910 23.947 13
11 WILSON Mick O/45 COTON CONS 16 762 23.813 8
12 GOODYER Jeff   TRENT VALLEY 19 899 23.658 7
13 PRICE Neil O/45 COTON CONS 15 709 23.633 6
14 WAGSTAFF Robert O/45 EX-SERVICE 20 945 23.625 9
15 BEND Jackie   BEDWORTH WMC 19 896 23.579 6
16 WEST Bob O/45 TRENT VALLEY 20 942 23.550 7
17 MORRIS Andy   COTON CONS 20 941 23.525 8
18 GOODWIN Neil   BEDWORTH WMC 20 938 23.450 6
19 KENT Alan   BERMUDA SPORTS 19 891 23.447 3
20 ARMSTRONG Rick O/45 COTON SPORTS 19 887 23.342 6
21 LUCKMAN Mark   BEDWORTH WMC 15 700 23.333 4
22 GREWCOCK Simon   TRENT VALLEY 20 933 23.325 3
23 BURRELL John O/45 COTON SPORTS 18 839 23.306 6
24 WYATT Derek O/45 TRENT VALLEY 20 932 23.300 5
25 ROSE Chris   BERMUDA SPORTS 19 885 23.289 8
26 MIDDLETON Tom   COTON CONS 19 884 23.263 4
27 LEADBETTER Stuart